Product |
![]() LG NanoCell 75NANO766 75" 4K UHD SMART TV |
![]() TREVI RA 763 V |
![]() HIKVISION DS-2CD1143GO-I-2 |
---|---|---|---|
Price |
€1,199.00
|
€18.00
|
|
Availability | In stock | In stock | In stock |
Description |
| 2-band portable radio; | Hikvision DS-2CD1143GO-I camera is dedicated for IP CCTV systems. The ceiling camera has been equipped with 4 MP 1/3″ CMOS sensor providing good video coverage even in low-light conditions. |
Add to cart | |||
Sku | - | - | - |
Weight | - | - | - |
Dimensions | N/A | N/A | N/A |
BOWL CAPACITY | |||
BRAND | LG | Trevi | Hikvision |
BTU | |||
CAPACITY | |||
COLOR | Green, Purple, Red, White | Black-White | |
COMPATIBILITY | |||
CONNECTIONS | |||
CPU | |||
CPU-Type | |||
DAY & NIGHT | |||
ENERGY CLASS | |||
FOCUS | |||
Grafic | |||
HDD CAPACITY | |||
HDD TYPE | |||
HDR | |||
LOAD | |||
Mobile Phones | |||
Mobile Size | |||
Operating System | |||
PC Type | |||
POWER | 12 VDC ± 25% PoE IEEE 802.3af | ||
POWER WATTS | |||
Product Size | |||
PRODUCTS-TYPE | Televisions | Boombox | |
RAM | |||
RESOLUTION | 4K Ultra HD (3,840 x 2,160) | ||
SCREEN SIZE | 75″ | ||
SCREEN TYPE | NANO-CELL | ||
SMART TV | webOS Smart TV | ||
SPEED | |||
SPIN SPEED | |||
STORAGE | |||
SURROUND TYPE | |||
Tablets | |||
TUNER TYPE | |||
VIDEO CODING | |||
WARRANTY | |||
WEIGHT CAPACITY | |||
WIFI | |||
Price |
€1,199.00
|
€18.00
|
|
- TV and Accessories
- Televisions
- Wall Brackets
- Cables and Adaptors
- Remote Controls