Product |
![]() Adjustable Desk Display Mounting Arm (Tilting) 13”-27” |
![]() DELONGHI Colombina Class XL130.21 |
![]() Midea XTREME Save 24,000 BTU INSTALLED |
![]() Trust Primo 70W Universal Laptop Charger |
![]() G3FERRARI G10032 PIZZA OVEN |
![]() VERBATIM PinStripe USB 32Gb |
![]() SONY-SMARTBAND TALK SWR30 |
![]() GIRMI FR90 BLENDER 800W |
![]() GIRMI BS44 Contact grill |
![]() TP-LINK TL-MR3020 |
![]() PlayStation Plus 12 Month |
![]() 6-button wireless optical mouse, black |
![]() LG SJ2 160W 2.1 Channel Sound Bar with Bluetooth® Connectivity |
![]() OLIMPIA SPLENDED SOLARIA EVO HEATER |
![]() ASUS D515DA-EJ1399W Ryzen 3-3250U |8GB | 256GB | Win11 | |
![]() TVIP REMOTE |
![]() Philips Multigroom series 3000 9-in-1, Face and Hair (MG3722/33) |
![]() TREVI OM 3507 S |
![]() GFERRARI g20111 |
![]() HP INK 301 Black |
![]() ARDES FLEXO AR435B HEATER |
![]() Barkan E410+ TV wall mount 81,3 cm (32") - 228,6 cm (90") Tiltable |
![]() HDMI EXTENDER BY CAT5E X1 |
![]() Lemax winterfest arts & crafts show Caddington Village 2022 |
![]() xiaomi Mi Power Bank 2 (10,000 mAh) |
![]() HILOOK IPC-D140H |
![]() LG 55" OLED55CS6LA |
![]() PlayStation 5 DualSense Wireless Controller |
![]() Girmi FE20 Electric Oven |
![]() LG XBOOM LK72B |
![]() DELONGHI EC235 MANUAL EXPRESSO MAKER |
![]() Lemax north pole control tower Santa's Wonderland 2022 |
![]() Smart Christmas Tree Lights 15m |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price |
€39.00
|
€69.00
|
€1,049.00
|
€39.00
|
€119.00
|
€12.95
|
€19.99
|
€49.00
|
€45.00
|
|
|
|
€109.00
|
€29.00
|
€479.00
|
€12.00
|
€49.00
|
€4.99
|
€49.00
|
€17.95
|
€12.99
|
€49.99
|
€79.00
|
€119.00
|
€24.99
|
€99.00
|
€1,099.00
|
€69.00
|
€69.00
|
€89.00
|
€139.00
|
€99.00
|
€35.00
|
||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | Out of stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | Out of stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||
Description |
|
| Maximum Cooling: 28,000 Btu | Universal 70W laptop charger that works with virtually any laptop | The traditional Italian pizza in 5 minutes! The fragrance and taste are enhanced with the unique pizza-oven Pizzeria Snack NAPOLETANA. Thanks to the high cooking temperatures (up to 400°C) this oven is able to cook pizza without drying the sauce, guaranteeing the same result of the best pizzerias in Naples. NAPOLETANA, thanks to the EXCLUSIVE cooking system with 2 refractory stone plates, be used to prepare excellent traditional tigelle emiliane or piadine romagnole and for cooking toasts, cakes, pies and delicious sandwiches. Recipe book included. |
| A fashion SmartBand with a curved display and voice capability |
| Compact size and stainless steel made, BS44 offers several features: it can be used like a traditional contact grill, Panini press to prepare tasty sandwiches, such as half plate griddle or completely open for grilling fish or meat, doubling the cooking surface. It has a large anti-burn handle and the temperature control knob and power indicator lights and “ready to grill” are placed on the base for your convenience. The unit is equipped with two large removable non-stick plates with special “Petravera” coating: these innovative non-stick plates with stone effect will allow a healthier, natural and fat free cooking. | Portable 3G/4G Wireless N Router
| PlayStation Plus 12 Month |
| KEY FEATURESCompact Design 2.1 Channel – 160 Watts Bluetooth connectivity Wireless subwoofer TV remote compatibility
| The use of halogen technology ensures maximum heating speed. The three heating components can be turned on at the same time or one by one to provide three different power levels to meet different needs. The heating area is expanded by the oscillation function. The heater features all safety elements relating to tilting and temperature control. | Asus D515DA-EJ1399W is a Notebook with a 15.6″ screen. • Screen 15.6″ 1920×1080 The processor it integrates is AMD Ryzen 3 3250U clocked at 2.6Ghz Can perform daily tasks such as web browsing, word processing and non-demanding Gaming without any problems. It has 8GB of DDR4 RAM which is the minimum recommended for daily use. The resolution is 1920×1080 (Full HD) which is the standard solution between image quality, cost and battery consumption. It is equipped with a 256GB SSD. In this capacity, it is possible to store the operating system and some programs, but an internal or external disk may also be needed to store a large volume of photos, videos, etc. It includes the Windows 11 Home operating system. Finally, it has connectivity such as HDMI, USB 3.1, USB-C. With the HDMI port, you can connect an external monitor, TV or Home Cinema that has this port in order to expand the desktop, project movies from the Laptop on larger screens and transfer the sound to higher quality sources. | – Smooth running SWEEP | Technical features
|
|
|
| One pair as a full functional module, no need of setting. | Lemax winterfest arts & crafts show Caddington Village 2022 The Lemax winterfest arts & crafts show Caddington Village 2022 is a part of the Lemax 2022 collection. The piece belongs to the Caddington Village theme village. A Christmas village in this style is obviously not complete without Bebouwing. Every Lemax village needs Bebouwing to create a lively (Christmas) atmosphere. This piece will fit perfectly in with your Christmas village. Wondering if the Lemax winterfest arts & crafts show Caddington Village 2022 fits in your Christmas village? The dimensions of the piece are (B x D x H) 26.5x15x17.2 cm. Fill out your Christmas village even more with other Lemax houses, figures or other accessories. | Figures are based on internal lab results. Actual usage may vary based on environmental conditions
| 1/3″ progressive scan CMOS |
| Despite its compact size, the electric oven FE20 features a generous capacity of 20 liters, which makes it able to comfortably accommodate a 24 cm diameter plate. Equipped with heat convection that provides the ability to cook evenly and quickly every kind of food, this unit can prepare two courses simultaneously in a very short time and with low energy consumption. |
| Lemax north pole control tower Santa’s Wonderland 2022The Lemax north pole control tower Santa’s Wonderland 2022 is a part of the Lemax 2022 collection. The piece belongs to the Santa’s Wonderland theme village. A Christmas village in this style is obviously not complete without Bebouwing. Every Lemax village needs Bebouwing to create a lively (Christmas) atmosphere. This piece will fit perfectly in with your Christmas village. Wondering if the Lemax north pole control tower Santa’s Wonderland 2022 fits in your Christmas village? The dimensions of the piece are (B x D x H) 21.7×12.6×25.9 cm. Fill out your Christmas village even more with other Lemax houses, figures or other accessories. | Smart Christmas Tree Lights WS2812B Fairy String Lights with APP & Remote Control Music Sync LED String Lights Bluetooth | ||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sku | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||
Weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
BOWL CAPACITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRAND | cablexpert | Delonghi | Midea | G3FERRARI | Verbatim | Sony | Girmi | Girmi | Playstation | Gembird | LG | Asus | TVIP | Philips | Trevi | G3FERRARI | HP | Barkan | Xiaomi | Hilook | LG | Sony | LG | Delonghi | |||||||||||||||||||||||||||||||||||||||||
BTU | 24,000 BTU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAPACITY | 1.5LT | 400cc | 20 Lt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COLOR | Blue | White | Stainless steel | grey, MELNA | Black | Black, Red, White | Black | White | Black | White | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPATIBILITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONNECTIONS | 1x HDMI, 1x Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU | AMD Ryzen 3 | Intel Core i3-1005G1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU-Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAY & NIGHT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENERGY CLASS | A++ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOCUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grafic | AMD Radeon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDD CAPACITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDD TYPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Windows 11 Home | webOS Smart TV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER | 450W | 400W | 160W | 1200W | 800W | 40W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER WATTS | 1200W | 350W | 1380 | 900-1100 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRODUCTS-TYPE | Cables & Adaptors | Vacuum Cleaner | Air Conditioners | Pizza Ovens | USB | Fitness Trackers | Blender | CONTACT GRILL | Gaming Accessories | Mouses | Soundbars | Electric Heaters | Beard Shavers, Beard Trimmers, Hair Trimmers | Alarm clock | Juice Extractors | Ink | Electric Heaters | Network | CCTV Camera | Televisions | PS5 Console | Speakers | Coffee Machines | ||||||||||||||||||||||||||||||||||||||||||
RAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESOLUTION | 1920 x 1080 | 4K Ultra HD (3,840 x 2,160) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCREEN SIZE | 50″ | 50″ | 55″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCREEN TYPE | OLED TV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMART TV | SMART AI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPEED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPIN SPEED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STORAGE | 32GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SURROUND TYPE | 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tablets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TUNER TYPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIDEO CODING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WARRANTY | 7 YEARS | 1 YEAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEIGHT CAPACITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
€39.00
|
€69.00
|
€1,049.00
|
€39.00
|
€119.00
|
€12.95
|
€19.99
|
€49.00
|
€45.00
|
|
|
|
€109.00
|
€29.00
|
€479.00
|
€12.00
|
€49.00
|
€4.99
|
€49.00
|
€17.95
|
€12.99
|
€49.99
|
€79.00
|
€119.00
|
€24.99
|
€99.00
|
€1,099.00
|
€69.00
|
€69.00
|
€89.00
|
€139.00
|
€99.00
|
€35.00
|
||||||||||||||||||||||||||||||||
- TV and Accessories
- Televisions
- Wall Brackets
- Cables and Adaptors
- Remote Controls