SteamCure


Heat Pump Technology
Your laundry is efficiently dried by using lower temperatures and reusing hot air, which also provides better protection for your clothes.

Sensor Drying Programmes
To prevent over-drying, our sensor drying programmes identify the level of moisture in the drum and automatically stop the cycle when the optimal dryness level has been reached. As well as saving you time and money, your laundry will benefit from better care and protection.

Interior Light
Making loading and unloading your laundry easier by lighting up the inside of the drum, our interior light helps you easily spot those smaller items that may get left behind.

Automatic Anti-Creasing Function
Perfect for those days when you can’t unload your laundry right away, our automatic anti-creasing function rotates the drum periodically for up to 2 hours after a cycle has finished, separating your laundry to minimise creases.
Specifications
B3T4823D | 8kg Heat Pump Tumble Dryer with SteamCure Technology
Main features
| Drying Technology | Heat Pump |
| Dryness Control Method (Timed/Sensor) | Sensor |
| Drying Capacity (kg) | 8 |
| Energy Efficiency Class | A++ |
| Time remaining Display | Yes |
| No of Main Programmes | 15 |
| Position of water tank | Up |
| Drum Light | Yes |
| Child Lock Feature Operated Electronically | Yes |
| Water Tank Full Indicator Light | Yes |
| Clean Filter Indicator Light | Yes |
| Auto Cooldown Phase | Yes |
| Cool Tumble | Yes |
| Reverse Action (Bi-directional) Drum action | Yes |
Programmes
| Programme 1 | Cottons |
| Programme 2 | Cotton Eco Dry |
| Programme 3 | Synthetics |
| Programme 4 | Mix |
| Programme 5 | Towel |
| Programme 6 | GentleCare |
| Programme 7 | Daily |
| Programme 8 | Time programmes |
| Programme 9 | Jeans |
| Programme 10 | Outdoor/Sports (Goretex) |
| Programme 11 | Duvet / Downwear |
| Programme 12 | Shirts |
| Programme 13 | Xpress Super Short |
| Programme 14 | Hygienic Drying |
| Programme 15 | Hygienic Refresh |
Dimensions & Weights
| Product Height (mm) | 846 |
| Product Width (mm) | 598 |
| Product Depth (mm) | 605 |
| Carton Height (mm) | 885 |
| Carton Width (mm) | 650 |
| Carton Depth (mm) | 630 |
| Net Weight (kg) | 41 |
| Gross Weight (kg) | 42 |
Product Fiche Information
| Brand | Beko |
| Rated Capacity (kg) | 8 |
| Type of Tumble Dryer | Heat Pump |
| Energy Efficiency Class (1) | A++ |
| Annual Energy Consumption (kWh) (2) | 236.0 |
| Type of control | Automatic |
| Energy consumption of the standard cotton programme at full load (kWh) | 1.98 |
| Energy consumption of the standard cotton programme at partial load (kWh) | 1.05 |
| Power Consumption in “off-mode” (P_o) (W) | 0.47 |
| Power Consumption in “left-on mode” (P_l) (W) | 1.00 |
| The duration of the left on mode (min) | 30 |
| Standard Cotton Programme (3) | Cottons Cupboard Dry |
| Programme time of the standard cotton programme at full load Tdry (min) | 179 |
| Programme time of the standard cotton programme at partial load Tdry1/2 (min) | 110 |
| Weighted programme time of the standard cotton programme at full and partial load Tt (min) | 140 |
| Condensation Efficiency Class (4) | B |
| Average condensation efficiency of the standard cotton programme at full load Cdry | 87 |
| Average condensation efficiency of the standard cotton programme at half load Cdry(1/2) | 87 |
| Weighted condensation efficiency of the standard cotton programme at full load and partial load, Ct | 87 |
| Sound Power Level for the standard cotton programme at full load dB(A) | 64 dBA |
| Product Type | Freestanding |
Functions
| End of cycle buzzer | Yes |
| Cancel End of cycle buzzer | Yes |
| Time delay | Up to 24h |
| Auto Anti-Creasing | Yes |
Connection & Installation
| Amperage (A) | 4 |
| Total Power (W) | 900 |
| Heater Wattage Max (W) | 0 |
| Voltage/Frequency | 230-240 V / 50 Hz |
| Direct Drain hose supplied with the product | Yes |
| Minimum ambient temperature | 5°C |
Model Codes
| B3T4823DW | EAN:8690842477218 |
| B3T4823DG | EAN:8690842524738 |










G3FERRARI G20073 BLENDER
LG F2WV3S7S4E 7KG Slim Washing Machine
Philips SHL3060 HEADPHONE
Mi Ionic Hairdryer (CMJ0LX)
GoPro Hero 7 Silver
GIRMI IM35
GIRMI TR02 CHOPPER
Barkan E410+ TV wall mount 81,3 cm (32") - 228,6 cm (90") Tiltable
TREVI MPV 1730 MP3 / MP4
G3FERRARI G10162 CONTACT GRILL
MODECOM MC-M4
GIRMI IM31
GIRMI CE01 JUICE EXTRACTOR
TREVI PDX 1409 portable DVD player
GIRMI FR25 LIQUIDIZERS
TREVI ST315 IRON
ENERGY SISTEM BT5+ HEADPHONE
GIRMI PS02 KITCHEN SCALES
TREVI XR 180 BT
Trevi T-FIT 200 CALL SMARTWATCH
G3Ferrari G10150 Dual Zone Air Fryer
DELONGHI Colombina Class XL130.21
Lemax a christmas carol play Caddington Village 2014
GIRMI TR20 MINI CHOPPER
GIRMI RB76 FOOD PROCESSOR
LG DP132 DVD PLAYER WITH USB DIRECT RECORDING
GIRMI PS85 KITCHEN SCALES
Trevi Portable Radio DAB / DAB + (CMP 510)
GIRMI CE26 JUICE EXTRACTOR
SAMSUNG HW-T550 SOUNDBAR 320W
TREVI XR 120 BT
TRUST NADO KEYBOARD 



