| Main features | |
|---|---|
| Drying Technology | Vented |
| Dryness Control Method (Timed/Sensor) | Sensor |
| Drying Capacity (kg) | 8 |
| Time remaining Display | No |
| No of Main Programmes | 15 |
| Drum Light | No |
| Child Lock Feature Operated Electronically | Yes |
| Clean Filter Indicator Light | Yes |
| Auto Cooldown Phase | Yes |
| Cool Tumble | Yes |
| Reverse Action (Bi-directional) Drum action | No |
| Programmes | |
| Programme 1 | Cotton Iron Dry |
| Programme 2 | Cotton Eco Dry |
| Programme 3 | Cotton Cupboard Dry |
| Programme 4 | Cotton Extra Dry |
| Programme 5 | Synthetics Iron Dry |
| Programme 6 | Synthetics Cupboard Dry |
| Programme 7 | Jeans |
| Programme 8 | Refresh (Wool Refresh) |
| Programme 9 | 30′ |
| Programme 10 | 10′ |
| Programme 11 | Outdoor/Sports (Goretex) |
| Programme 12 | Mix (Daily) |
| Programme 13 | Hygiene (BabyProtect+) |
| Programme 14 | Delicates (Gentle Care/Shirts) |
| Programme 15 | Xpress Super Short |
| Functions | |
| End of cycle buzzer | Yes |
| Cancel End of cycle buzzer | Yes |
| Time delay | 3-6-9h |
| Auto Anti-Creasing | Yes |
| Dimensions & Weights | |
| Product Height (mm) | 856 |
| Product Width (mm) | 597 |
| Product Depth (mm) | 584 |
| Carton Height (mm) | 885 |
| Carton Width (mm) | 650 |
| Carton Depth (mm) | 595 |
| Net Weight (kg) | 30 |
| Gross Weight (kg) | 31 |
| Connection & Installation | |
| Amperage (A) | 10 |
| Total Power (W) | 2200-2400 |
| Heater Wattage Max (W) | 2000 |
| Voltage/Frequency | 230-240 V / 50 Hz |
| Direct Drain hose supplied with the product | No |
| Vent position | Rear Bottom Left |
| Minimum ambient temperature | 5°C |
| Product Fiche Information | |
| Brand | Beko |
| Rated Capacity (kg) | 8 |
| Type of Tumble Dryer | Vented |
| Energy Efficiency Class (1) | C |
| Annual Energy Consumption (kWh) (2) | 577.1 |
| Type of control | Automatic |
| Energy consumption of the standard cotton programme at full load (kWh) | 4.84 |
| Energy consumption of the standard cotton programme at partial load (kWh) | 2.64 |
| Power Consumption in “off-mode” (P_o) (W) | 0.50 |
| Power Consumption in “left-on mode” (P_l) (W) | 1.00 |
| The duration of the left on mode (min) | 30 |
| Standard Cotton Programme (3) | Cottons Cupboard Dry |
| Programme time of the standard cotton programme at full load Tdry (min) | 155 |
| Programme time of the standard cotton programme at partial load Tdry1/2 (min) | 85 |
| Weighted programme time of the standard cotton programme at full and partial load Tt (min) | 115 |
| Average condensation efficiency of the standard cotton programme at full load Cdry | 0 |
| Average condensation efficiency of the standard cotton programme at half load Cdry(1/2) | 0 |
| Weighted condensation efficiency of the standard cotton programme at full load and partial load, Ct | 0 |
| Sound Power Level for the standard cotton programme at full load dB(A) | 66 |
| Product Type | Freestanding |
- TV and Accessories
- Televisions
- Wall Brackets
- Cables and Adaptors
- Remote Controls














