| entifying type | condensing dryer |
|---|---|
| Aesthetic type | front loading |
| Heat pump | ![]() |
| Energy efficiency class | A++ |
| Condensation efficiency class | b |
| Load capacity | 8kg. |
| Wi-Fi control | ![]() |
| Electronic programmer | ![]() |
| Steam function | ![]() |
| Refresh function | ![]() |
| Number of programs | 14 |
| Anti-crease program | ![]() |
| Wool programme | ![]() |
| Delayed start | ![]() |
| Scheduled ends | ![]() |
| Energy consumption/h | 1.86 kW |
| Annual energy consumption | 235 kWh |
| Average drying time | 211 minutes |
| Noisiness | 64dB |
| Display type | led |
| Basketball volume | 112 litres. |
| Maxi porthole | ![]() |
| Interior light | ![]() |
| Child safety | ![]() |
| Color | white |
| Length | 59.8cm. |
| Height | 84.2cms. |
| Depth | 61.3cm. |
| Depth including porthole | 64.8cm. |
| Net weight | 50.2kg. |
The technical characteristics and/or images could be incorrect or undergo variations without notice, therefore before proceeding with the purchase of the products, please consult the manufacturer’s website or catalog
















