Picture
| Displaytechnology | OLED | 
| Diagonal screen size (cm/inch) | 164/65 | 
| Resolution | UHD 3840×2160 | 
| HDR | HDR/HDR10/HDR10+/HLG/Dolby Vision | 
| Panel brightness in cd/m² | 1000 (HDR 3%) | 
| Typ. response time in ms (GTG) | 0,1 | 
| Viewing angle type | 178 | 
Sound
| Music power output (watts) | 2x12W (L+R) + 20W (Sub) + 2x5W (Top) | 
| Integrated speakers | 6 + 1 Subwoofer | 
| Dolby Digital® | • | 
| Dolby Digital Plus™ | • | 
| Dolby Atmos™ | • | 
| dts Studio Sound™ | • | 
Operation
| Remote control | • | 
| Voice input sensor | • | 
| USB recording / Timeshift | • | 
| Electronic program guide (EPG) | • | 
| Sleep timer | • | 
| Child lock | • | 
| Top teletext | 
Reception
| Equipped with tuner ex works | DVB-C/T2/S2 | 
| UHDTV/HDTV integrated | • | 
| HEVC (H.265) | • | 
Smart TV
| Operation system | Google TV™ | 
| Webbrowser | • | 
| Smart TV-Portal | • | 
| WiFi | • | 
| LAN | • | 
| HbbTV | • | 
| Bluetooth® | • | 
Connectivity
| HDMI incl. CEC / and with ARC | 4/1 | 
| USB | 2 | 
| CI+ slot | 1 | 
| LAN network connection (RJ 45) | • | 
| S/PDIF digital audio output (optical) | • | 
| AV cinch input (FBAS/L/R) | • | 
General Data
| Width with base / without base [cm] | 145,8 | 
| Height with base / without base [cm] | 88,0 / 83,5 | 
| Depth with Base / depth without base [cm] | 26,0 / 5,6 | 
| Weight with base / without base [kg] | 24,7 / 23 | 
| Wallmount VESA (WxH) [cm] | 30 x 20 | 
| Mains voltage | 100-240V/50-60Hz | 
| Power consumption in use (in delivery condition) [W] | 84 | 
| Power consumption standby mode [W] | 0,50 | 
| Energy efficiency class (spectrum A till G) | F | 
| Mercury concentration in mg | 0,0 | 
 
				









 Samsung 65" UE65AU7170 4K UHD LED Smart TV
Samsung 65" UE65AU7170 4K UHD LED Smart TV						



